The IPL rivalry between RCB and CSK served up another captivating encounter. At the M. Chinnaswamy Stadium, Royal Challengers Bengaluru had come up with a batting masterclass when they scored 250/3 before bundling out Chennai Super Kings for 207.
RCB took the game away with their aggressive approach from the very first over. Bengaluru won on the back of explosive innings from Tim David and contributions from Devdutt Padikkal, Phil Salt and Rajat Patidar.
Match Information
| Details | Information |
| Match | RCB vs CSK, 11th Match |
| Tournament | IPL 2026 |
| Date | 5 April 2026 |
| Venue | M. Chinnaswamy Stadium, Bengaluru |
| Toss | CSK won the toss and elected to bowl |
| Result | RCB won by 43 runs |
| RCB Score | 250/3 (20 overs) |
| CSK Score | 207 all out (19.4 overs) |
Royal Challengers Bengaluru Innings Scorecard
RCB Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Philip Salt | 46 | 30 | 3 | 2 | 153.33 |
| Virat Kohli | 28 | 18 | 2 | 1 | 155.56 |
| Devdutt Padikkal | 50 | 29 | 5 | 2 | 172.41 |
| Rajat Patidar* | 48 | 19 | 1 | 6 | 252.63 |
| Tim David* | 70 | 25 | 3 | 8 | 280 |
| Extras | 8 | – | – | – | – |
| Total | 250/3 | 20 Overs | – | – | 12.50 RR |
RCB Top Performers
| Player | Performance |
| Tim David | 70 (25) |
| Devdutt Padikkal | 50 (29) |
| Rajat Patidar | 48* (19) |
| Philip Salt | 46 (30) |
Chennai Super Kings Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
| Khaleel Ahmed | 4 | 37 | 0 | 9.25 |
| Matt Henry | 3 | 36 | 0 | 12 |
| Anshul Kamboj | 4 | 52 | 1 | 13 |
| Noor Ahmad | 4 | 49 | 0 | 12.25 |
| Jamie Overton | 3 | 42 | 1 | 14 |
| Shivam Dube | 2 | 31 | 1 | 15.5 |
Chennai Super Kings Innings Summary
CSK lost early wickets and struggled to keep up with the required run rate. Despite some resistance in the middle overs, they eventually finished at 207 runs.
CSK Key Batting Performances
| Batter | Runs | Balls |
| Sarfaraz Khan | 50 | 25 |
| Prashant Veer | 43 | 29 |
| Jamie Overton | 37 | 16 |
| Anshul Kamboj | 19 | 12 |
Royal Challengers Bengaluru Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
| Jacob Duffy | 4 | 58 | 2 | 14.5 |
| Bhuvneshwar Kumar | 4 | 41 | 3 | 10.25 |
| Abhinandan Singh | 3.4 | 30 | 2 | 8.18 |
| Krunal Pandya | 3 | 36 | 2 | 12 |
| Suyash Sharma | 4 | 21 | 1 | 5.25 |
| Romario Shepherd | 1 | 19 | 0 | 19 |
CSK Fall of Wickets
| Wicket | Score | Over |
| Ruturaj Gaikwad | 9/1 | 0.5 |
| Ayush Mhatre | 10/2 | 1.2 |
| Sanju Samson | 30/3 | 2.5 |
| Sarfaraz Khan | 77/4 | 6.1 |
| Kartik Sharma | 84/5 | 6.5 |
| Shivam Dube | 108/6 | 9.5 |
| Prashant Veer | 165/7 | 15.1 |
| Jamie Overton | 178/8 | 16.1 |
| Noor Ahmad | 190/9 | 17.6 |
| Matt Henry | 207/10 | 19.4 |
Match Highlights
| Category | Winner |
| Highest Score | Tim David (70) |
| Best Bowler | Bhuvneshwar Kumar (3 wickets) |
| Fastest Strike Rate | Tim David (280.00) |
| Best Economy | Suyash Sharma (5.25) |
| Biggest Partnership | Rajat Patidar & Tim David |
| Match Winner | Royal Challengers Bengaluru |
Important Records Created
| Record | Achievement |
| Most six-hitters in one IPL match | 14 different batters |
| RCB consecutive wins vs CSK | 4 |
| RCB’s second-biggest victory over CSK | 43 runs |
Match Analysis
Royal Challengers Bengaluru did just what they wanted to execute with their game plan. The batsmen in their batting line up were aggressive throughout, finishing with a hefty total of 250 runs.
It was Tim David who turned the tide in those crucial last few overs, smashing 70 off just 25 balls. Rajat Patidar upped the ante at the other end, while Devdutt Padikkal played a steadying hand.
Read More: Lucknow Super Giants vs Punjab Kings Timeline || Rajasthan Royals vs Punjab Kings Timeline
Conclusion
The Royal Challengers Bengaluru vs Chennai Super Kings Match scorecard from IPL 2026 was one of RCB’s most comprehensive wins over their rivals. In Bengaluru’s 43-run triumph over Chennai Super Kings, a massive 250 runs, attacking batting from Tim David and a disciplined bowling performance were all needed. The win also extended RCB’s winning streak against CSK in IPL matches of late.
FAQs – Royal Challengers Bengaluru vs Chennai Super Kings Match Scorecard
Q1. Who won the RCB vs CSK IPL 2026 match?
Royal Challengers Bengaluru won the match by 43 runs.
Q2. What was RCB’s total score?
RCB scored 250/3 in 20 overs.
Q3. What was CSK’s final score?
CSK were all out for 207 in 19.4 overs.
Q4. Who was the top scorer for RCB?
Tim David was the top scorer with 70 runs off 25 balls.
Q5. Who took the most wickets for RCB?
Bhuvneshwar Kumar took 3 wickets.
Q6. Where was the RCB vs CSK match played?
The match was played at M. Chinnaswamy Stadium, Bengaluru.
Q7. Which IPL match was RCB vs CSK in 2026?
It was the 11th match of IPL 2026.
